
Company Type:Buyer Update Time:2025-10-20 Panama, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 12572.5

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20191008 | ||
Importer | RICARDO PEREZ S A ![]() |
||
Importer code | 305-414-68335 | Origin | japan |
Supplier | ITOCHU CORPORATION ![]() |
||
HScode | 8703400000 | ||
HScode description | LEXUS 4X4, HIBRIDO, UX250H, GASOLINA, CAMIONETA, 1987CC, 5PASJ, 5PTAS, 4CIL, T/A, COLOR: MERCURY GRAY MC. | ||
Product description | LEXUS 4X4, HIBRIDO, UX250H, GASOLINA, CAMIONETA, 1987CC, 5PASJ, 5PTAS, 4CIL, T/A, COLOR: MERCURY GRAY MC.Translation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1610 | Gross weight | 1610 |
Total price(USD) | 25899.4 | ||
Unit price USD (quantity) | 25899.4 | Unit price USD (weight) | 16.0866 |
FOB price | 23879 | FOB unit price | 23879 |
Freight | 1946.38 | Insurance | 74.02 |
-
2HS Code
-
2Times
-
12572.5Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171031 | 8701200000 | ![]() |
America | - | - | |
20171031 | 8716200000 | ![]() |
America | - | - |